Product Description We are the main exporter in China for refrigerant
spare parts,such as:thermostat(Ranco series,Danfoss
series,Ego series,Atea series,Ge series,F2000),defrost
timer(Paragon series,Sanyko series),run capacitor,motor
start capacitor,Hard start kit,potential relay,PTC relay,
fan motor,shaded pole motor,blower,A/C contactor,Vacuum pump,
manifold,liquid line filter-drier,suction line filter
drier,liquid line bi-directional filter for heat pump,
replaceable core filter,drier,suction line filter core, tools,
suction line accumulator,refrigerant heat exchanger suction
accumulator,oil separator,refrigerant receiver,washing machine
parts,flow switch,test instuments,solenoid valve,refrigerant
thermometer,axial fan motor and so on.
Axial Flow Draft Fan
Operting temperature:-10℃ to 70℃(Sleeve)
-20℃ to 80℃(Ball)
Operating voltage:110v ranged from 85v to 125v
220v ranged from 190v to 245v
Operating humidity: between 20% to 85%
Insulation resistance:10MΩ at 500VDC
Dielectric strenght:1 minute at 1500VAC/50-60Hz
Current <5mA
Part No. Bearing Voltage Amp Noise(dBA) Power Speed(RPM) Airflow(CFM)
BS8025A1HSL/T Sleeve 110V 0.14/0.12 29/33 15.4/13.2 2100/2250 17/21
BS8025A1HBL/T Ball 110V 0.14/0.13 30/34 15.4/13.2 2200/2300 18/22
BS8025A2HSL/T Sleeve 220V 0.08/0.07 29/33 17.6/15.4 2100/2250 17/21
BS8025A2HBL/T Ball 220V 0.08/0.07 30/34 17.6/15.4 2200/2300 18/22
BS8038A1HSL/T Sleeve 110V 0.15/0.13 31/35 16.5/14.3 2200/2400 30/35
BS8038A1HBL/T Ball 110V 0.15/0.13 32/36 16.5/14.3 2200/2400 30/35
BS8038A2HSL/T Sleeve 220V 0.07/0.06 31/35 15.4/13.2 2200/2400 30/35
BS8038A2HBL/T Ball 220V 0.07/0.06 32/36 15.4/13.2 2200/2400 30/35
BS9225A1HSL/T Sleeve 110V 0.14/0.12 32/36 15.4/13.2 2000/2150 25/31
BS9225A1HBL/T Ball 110V 0.14/0.12 34/38 15.4/13.2 2050/2200 27/32
BS9225A2HSL/T Sleeve 220V 0.08/0.07 32/36 17.6/15.4 2000/2150 25/31
BS9225A2HBL/T Ball 220V 0.08/0.07 34/38 17.6/15.4 2050/2200 27/32
BS1025A1HSL/T Sleeve 110V 0.14/0.12 32/36 15.4/13.2 2000/2150 45/55
BS1025A1HBL/T Ball 110V 0.14/0.12 34/38 15.4/13.2 2050/2200 46/56
BS1025A2HSL/T Sleeve 220V 0.08/0.07 32/36 17.6/15.4 2000/2150 45/55
BS1025A2HBL/T Ball 220V 0.08/0.07 34/38 17.6/15.4 2050/2200 46/56
BS1225A1HSL/T Sleeve 110V 0.14/0.12 33/37 15.4/13.2 2000/2150 58/73
BS1225A1HBL/T Ball 110V 0.14/0.12 34/38 15.4/13.2 2050/2200 60/76
BS1225A2HSL/T Sleeve 220V 0.08/0.07 33/37 17.6/15.4 2000/2150 58/73
BS1225A2HBL/T Ball 220V 0.08/0.07 34/38 17.6/15.4 2050/2200 60/76
BS1225A3HSL/T Sleeve 380V 0.05/0.04 33/37 19.0/15.2 2000/2150 58/73
BS1225A3HBL/T Ball 380V 0.05/0.04 34/38 19.0/15.2 2050/2200 60/76
BS1238A1HSL/T Sleeve 110V 0.24/0.21 44/46 26.4/23.1 2600/3000 75/90
BS1238A1HBL/T Ball 110V 0.24/0.21 45/47 26.4/23.1 2600/3000 77/92
BS1238A2HSL/T Sleeve 220V 0.14/0.10 44/46 30.8/22.0 2600/3000 75/90
BS1238A2HBL/T Ball 220V 0.14/0.10 45/47 30.8/22.0 2600/3000 77/92
BS1238A3HSL/T Sleeve 380V 0.08/0.07 44/46 30.4/26.6 2600/3000 75/90
BS1238A3HBL/T Ball 380V 0.08/0.07 45/47 30.4/26.6 2600/3000 77/92
BS1238A1LSL/T Sleeve 110V 0.15/0.14 35/38 16.5/15.4 1800/1900 46/53
BS1238A1LBL/T Ball 110V 0.15/0.14 37/40 16.5/15.4 1850/2000 47/54
BS1238A2LSL/T Sleeve 220V 0.08/0.07 35/38 17.6/15.4 1800/1900 46/53
BS1238A2LBL/T Ball 220V 0.08/0.07 37/40 17.6/15.4 1850/2000 47/54
BS1550A1HSL/T Sleeve 110V 0.43/0.39 52/53 47.3/42.9 2300/2500 150/190
BS1550A1HBL/T Ball 110V 0.43/0.39 53/54 47.3/42.9 2350/2500 150/190
BS1550A2HSL/T Sleeve 220V 0.24/0.21 52/53 52.8/46.2 2300/2500 150/190
BS1550A2HBL/T Ball 220V 0.24/0.21 53/54 59.4/50.6 2350/2500 150/190
|